Home Team Schedules Handbook Directions

Lake Valhalla Swimming

2003 Top Times Report

"Visit other sites"
Lakeland 'A' Championship
Highland 'B' Championship
Erskine 'C' Championship

Indivdual Top Times  'A' Times


  8/9/2003 Page 1
 
Individual Top Times
 
Lake Valhalla Club Swim Team [LV-NJ]
Show Long Course Only AG
Time P/F/S Event
 
Bitterle, Brian (11) 3/25/1992 B
38.31 L F 50 Free 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
43.10 L F 50 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
50.77 L F 50 Breast 7/23/2003 Lakeland 2003 - West Milford 07/23
42.18 L F 50 Fly 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
Borghi, Erik (6) 6/14/1996 B
1:05.01 L F 25 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
Borghi, Megan (6) 6/14/1996 G
53.25 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:07.14 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
Bozza, Steph (17) G
42.82 L F 50 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
48.64 L F 50 Breast 6/27/2003 Ramapo 2003 - Pequannock 06/27
Britton, Alexandra (8) 7/25/1994 G
25.62 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
55.17 L F 50 Free 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
29.76 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:12.29 L F 50 Back 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
32.62 L F 25 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
1:14.62 L F 50 Breast 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
Capo, Christian (10) 3/1/1993 B
54.68 L F 50 Free 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
1:04.95 L F 50 Back 7/2/2003 Lakeland 2003 - White Meadow 07/02
27.30 L F 25 Breast 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:03.33 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
Coviello, Rudy (17) B
32.39 L F 50 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:12.51 L F 100 Free 7/2/2003 Lakeland 2003 - White Meadow 07/02
41.27 L F 50 Back 7/23/2003 Lakeland 2003 - West Milford 07/23
41.19 L F 50 Breast 7/2/2003 Lakeland 2003 - White Meadow 07/02
Cumiskey, Colleen (15) G
1:22.09 L F 100 Free 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
41.58 L F 50 Back 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
44.74 L F 50 Breast 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
Cumiskey, Mick (13) B
33.34 L F 50 Free 7/2/2003 Lakeland 2003 - White Meadow 07/02
44.27 L F 50 Back 7/2/2003 Lakeland 2003 - White Meadow 07/02
40.33 L F 50 Breast 7/23/2003 Lakeland 2003 - West Milford 07/23
39.80 L F 50 Fly 7/23/2003 Lakeland 2003 - West Milford 07/23
Dickert, Rachel (10) 6/27/1992 G
21.73 L F 25 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
44.98 L F 50 Free 7/19/2003 Pequannock Individual Age Invi
25.04 L F 25 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
55.64 L F 50 Back 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
28.77 L F 25 Breast 6/27/2003 Ramapo 2003 - Pequannock 06/27
59.20 L F 50 Breast 7/23/2003 Lakeland 2003 - West Milford 07/23
Dickert, Zoe (9) 4/8/1994 G
24.30 L F 25 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
50.27 L F 50 Free 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
27.94 L F 25 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:02.24 L F 50 Back 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
29.91 L F 25 Fly 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:11.60 L F 50 Fly 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
Fabbro, Chlesea (14) 11/11/1988 G
1:19.45 L F 50 Free 7/23/2003 Lakeland 2003 - West Milford 07/23
1:27.17 L F 50 Fly 7/23/2003 Lakeland 2003 - West Milford 07/23
Fabbro, Emelia (8) 2/17/1995 G
25.09 L F 25 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:00.20 L F 50 Free 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
28.58 L F 25 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:13.90 L F 50 Back 7/16/2003 Lakeland 2003 - Green Pond 07/16
29.58 L F 25 Breast 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:10.36 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
26.82 L F 25 Fly 7/1/2003 Ramapo 2003 - Indian Trails 07/01
Fabbro, Maddie (11) 9/28/1991 G
48.05 L F 50 Free 7/23/2003 Lakeland 2003 - West Milford 07/23
54.30 L F 50 Back 7/25/2003 Ramapo 2003 - West Milford 07/25
1:19.93 L F 50 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
1:02.67 L F 50 Fly 7/1/2003 Ramapo 2003 - Indian Trails 07/01
Faehner, Kyle (18) B
46.54 L F 50 Back 7/23/2003 Lakeland 2003 - West Milford 07/23
Ferguson, Brian (13) 4/5/1990 B
37.14 L F 50 Free 7/23/2003 Lakeland 2003 - West Milford 07/23
1:22.03 L F 100 Free 7/19/2003 Pequannock Individual Age Invi
40.61 L F 50 Back 7/19/2003 Pequannock Individual Age Invi
41.46 L F 50 Breast 7/1/2003 Ramapo 2003 - Indian Trails 07/01
41.65 L F 50 Fly 7/19/2003 Pequannock Individual Age Invi
Ferguson, Matt (10) 5/4/1993 B
16.89 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
37.90 L F 50 Free 7/2/2003 Lakeland 2003 - White Meadow 07/02
21.11 L F 25 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
47.77 L F 50 Back 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
20.64 L F 25 Breast 7/1/2003 Ramapo 2003 - Indian Trails 07/01
46.22 L F 50 Breast 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
20.60 L F 25 Fly 7/1/2003 Ramapo 2003 - Indian Trails 07/01
Forsyth, Paige (17) G
34.37 L F 50 Free 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:14.94 L F 100 Free 7/2/2003 Lakeland 2003 - White Meadow 07/02
37.78 L F 50 Back 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
35.12 L F 50 Fly 7/2/2003 Lakeland 2003 - White Meadow 07/02
Glick, Aaron (15) 3/29/1988 B
30.45 L F 50 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:54.08 L F 100 Free 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
1:05.78 L F 50 Back 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
48.15 L F 50 Breast 6/27/2003 Ramapo 2003 - Pequannock 06/27
Glick, Ethan (7) 6/4/1995 B
32.17 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:16.60 L F 50 Free 7/23/2003 Lakeland 2003 - West Milford 07/23
45.47 L F 25 Back 7/25/2003 Ramapo 2003 - West Milford 07/25
1:37.60 L F 50 Back 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
33.82 L F 25 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
1:14.05 L F 50 Breast 7/23/2003 Lakeland 2003 - West Milford 07/23
Glick, Jenna (11) 6/28/1991 G
45.23 L F 50 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
53.20 L F 50 Back 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
50.73 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
Goldenberg, Alexa (8) 1/15/1995 G
26.37 L F 25 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
1:01.38 L F 50 Free 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
1:01.65 L F 50 Back 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
27.40 L F 25 Breast 7/1/2003 Ramapo 2003 - Indian Trails 07/01
59.31 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
Harnett, Grace (5) 4/10/1998 G
52.34 L F 25 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
56.65 L F 25 Back 7/18/2003 Ramapo 2003 - Green Pond 07/18
Hitchcoff, Ali (12) 10/31/1990 G
41.70 L F 50 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
58.06 L F 50 Back 7/25/2003 Ramapo 2003 - West Milford 07/25
55.78 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
48.86 L F 50 Fly 7/25/2003 Ramapo 2003 - West Milford 07/25
Karback, Lindsay (8) 3/11/1995 G
29.43 L F 25 Free 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:03.40 L F 50 Free 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
34.71 L F 25 Back 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:13.87 L F 50 Back 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
Knauer, Dan (9) 9/30/1993 B
28.30 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:05.45 L F 50 Free 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
35.45 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:19.10 L F 50 Back 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
37.15 L F 25 Breast 6/27/2003 Ramapo 2003 - Pequannock 06/27
Knauer, Nick (11) 1/15/1992 B
57.15 L F 50 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
59.68 L F 50 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:08.21 L F 50 Breast 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:33.26 L F 50 Fly 6/27/2003 Ramapo 2003 - Pequannock 06/27
Mahoney, Christine (14) G
30.90 L F 50 Free 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
38.71 L F 50 Back 7/23/2003 Lakeland 2003 - West Milford 07/23
46.03 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
32.21 L F 50 Fly 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
Mahoney, Ellyn (12) G
33.02 L F 50 Free 7/19/2003 Pequannock Individual Age Invi
38.67 L F 50 Back 7/19/2003 Pequannock Individual Age Invi
44.67 L F 50 Breast 7/19/2003 Pequannock Individual Age Invi
38.80 L F 50 Fly 7/25/2003 Ramapo 2003 - West Milford 07/25
Metz, Sam (7) 8/6/1995 G
27.18 L F 25 Free 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:06.23 L F 50 Free 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
31.64 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:16.73 L F 50 Back 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
37.89 L F 25 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
1:32.55 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
Nemeth, Carly (14) 2/21/1989 G
52.69 L F 50 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
1:03.15 L F 50 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
58.47 L F 50 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
Okulski, Travis (17) B
28.66 L F 50 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:23.25 L F 100 Free 7/2/2003 Lakeland 2003 - White Meadow 07/02
49.88 L F 50 Back 7/25/2003 Ramapo 2003 - West Milford 07/25
44.25 L F 50 Breast 7/2/2003 Lakeland 2003 - White Meadow 07/02
40.89 L F 50 Fly 6/27/2003 Ramapo 2003 - Pequannock 06/27
Olimpio, Alyssa (6) 2/28/1997 G
52.83 L F 25 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
1:17.73 L F 25 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
Passione, Maura (9) 11/26/1993 G
22.59 L F 25 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
52.60 L F 50 Free 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
55.72 L F 50 Back 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
26.27 L F 25 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
58.76 L F 50 Breast 7/23/2003 Lakeland 2003 - West Milford 07/23
26.47 L F 25 Fly 7/18/2003 Ramapo 2003 - Green Pond 07/18
Pezzuti, Kelsey (8) 7/28/1994 G
28.01 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:07.15 L F 50 Free 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
36.28 L F 25 Back 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:09.02 L F 50 Back 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
43.09 L F 25 Breast 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:39.61 L F 50 Breast 7/23/2003 Lakeland 2003 - West Milford 07/23
Pezzuti, Kera (10) G
29.79 L F 25 Free 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:11.97 L F 50 Free 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
32.44 L F 25 Back 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:16.03 L F 50 Back 7/23/2003 Lakeland 2003 - West Milford 07/23
Philippoff, Karl (17) B
29.65 L F 50 Free 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:07.05 L F 100 Free 7/9/2003 Lakeland 2003 - Lincoln Park 07/09
34.22 L F 50 Back 7/2/2003 Lakeland 2003 - White Meadow 07/02
31.05 L F 50 Fly 7/23/2003 Lakeland 2003 - West Milford 07/23
Potasnak, Chris (9) 12/20/1993 B
23.73 L F 25 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
1:00.51 L F 50 Free 7/23/2003 Lakeland 2003 - West Milford 07/23
25.31 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
59.04 L F 50 Back 7/2/2003 Lakeland 2003 - White Meadow 07/02
30.84 L F 25 Breast 7/1/2003 Ramapo 2003 - Indian Trails 07/01
Potasnak, Heather (17) G
37.03 L F 50 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
Potasnak, Katie (11) 10/19/1991 G
46.46 L F 50 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
55.72 L F 50 Breast 7/2/2003 Lakeland 2003 - White Meadow 07/02
Potasnak, Sarah (7) 7/19/1995 G
31.32 L F 25 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
1:21.34 L F 50 Free 7/23/2003 Lakeland 2003 - West Milford 07/23
36.82 L F 25 Back 7/25/2003 Ramapo 2003 - West Milford 07/25
1:32.51 L F 50 Back 8/6/2003 Lakeland 2003 - White Meadow Lake 08/6
34.91 L F 25 Breast 7/25/2003 Ramapo 2003 - West Milford 07/25
1:21.89 L F 50 Breast 7/2/2003 Lakeland 2003 - White Meadow 07/02
Puleo, Chris (9) 1/13/1994 B
23.02 L F 25 Free 7/1/2003 Ramapo 2003 - Indian Trails 07/01
25.82 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
1:19.78 L F 50 Back 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
28.46 L F 25 Breast 7/18/2003 Ramapo 2003 - Green Pond 07/18
1:04.38 L F 50 Breast 7/30/2003 Lakeland 2003 - Smoke Rise 07/30
Puleo, Joseph (6) 6/30/1996 B
37.49 L F 25 Free 6/27/2003 Ramapo 2003 - Pequannock 06/27
38.05 L F 25 Back 7/1/2003 Ramapo 2003 - Indian Trails 07/01
Puleo, Matt (10) 6/5/1992 B
17.59 L F 25 Free 7/25/2003 Ramapo 2003 - West Milford 07/25
38.90 L F 50 Free 7/2/2003 Lakeland 2003 - White Meadow 07/02
23.28 L F 25 Back 6/27/2003 Ramapo 2003 - Pequannock 06/27
51.03 L F